null
Toggle menu

Estimate the Products Needed for Your Project

Find your vehicle type and see the estimated ounces needed for your refinishing project.

 

Click Here to start your order. 

 

Cans (Spray) = 12 Ounces

Pint (RTS) = 16 Ounces

Quart (RTS) = 32 Ounces

Gallon (RTS) = 128 Ounces

RTS = Ready to Spray

Basecoat
RTS
2K Clearcoat
RTS
Basecoat
Cans
2K Clearcoat
Cans
Primer
FULL SIZE TRUCK
Front Bumper 12 15 3 2 2
Left Fender 8 10 2 1 1
Right Fender 8 10 2 1 1
Hood 16 20 3 3 2
Left Front Door 9 11 2 1 1
Right Front Door 9 11 2 1 1
Left Rear Door 9 11 2 1 1
Right Rear Door 9 11 2 1 1
Left Bedside 14 17 3 2 2
Right Bedside 14 17 3 2 2
Tailgate 9 11 2 1 1
Rear Bumper 10 12 2 2 1
MID SIZE TRUCK
Front Bumper 10 12 2 2 1
Left Fender 7 9 2 1 1
Right Fender 7 9 2 1 1
Hood 14 17 3 2 2
Left Front Door 8 10 2 1 1
Right Front Door 8 10 2 1 1
Left Rear Door 8 10 2 1 1
Right Rear Door 8 10 2 1 1
Left Bedside 12 15 3 2 2
Right Bedside 12 15 3 2 2
Tailgate 8 10 2 1 1
Roof 12 15 3 2 2
Rear Bumper 8 10 2 1 1
LARGE SUV
Front Bumper 14 17 3 2 2
Left Fender 8 10 2 1 1
Right Fender 8 10 2 1 1
Hood 16 20 3 3 2
Left Front Door 9 11 2 1 1
Right Front Door 9 11 2 1 1
Left Rear Door 9 11 2 1 1
Right Rear Door 9 11 2 1 1
Left Quarter Panel 10 12 2 2 1
Right Quarter Panel 10 12 2 2 1
Hatch 11 14 2 2 1
Roof 18 22 3 3 2
Rear Bumper 14 17 3 2 2
MID SIZE SUV
Front Bumper 12 15 3 2 2
Left Fender 7 9 2 1 1
Right Fender 7 9 2 1 1
Hood 13 16 3 2 2
Left Front Door 8 10 2 1 1
Right Front Door 8 10 2 1 1
Left Rear Door 8 10 2 1 1
Right Rear Door 8 10 2 1 1
Left Quarter Panel 8 10 2 1 1
Right Quarter Panel 8 10 2 1 1
Hatch 10 12 2 2 1
Roof 14 17 3 2 2
Rear Bumper 12 15 2 2 2
SMALL SUV
Front Bumper 11 14 2 2 1
Left Fender 6 8 1 1 1
Right Fender 6 8 1 1 1
Hood 11 14 2 2 1
Left Front Door 6 8 1 1 1
Right Front Door 6 8 1 1 1
Left Rear Door 6 8 1 1 1
Right Rear Door 6 8 1 1 1
Left Quarter Panel 7 9 2 1 1
Right Quarter Panel 7 9 2 1 1
Hatch 8 10 2 1 1
Roof 12 15 2 2 2
Rear Bumper 11 14 2 2 1
LARGE CAR
Front Bumper 14 17 3 2 2
Left Fender 7 9 2 1 1
Right Fender 7 9 2 1 1
Hood 14 17 3 2 2
Left Front Door 8 10 2 1 1
Right Front Door 8 10 2 1 1
Left Rear Door 8 10 2 1 1
Right Rear Door 8 10 2 1 1
Left Quarter Panel 9 11 2 1 1
Right Quarter Panel 9 11 2 1 1
Deck Lid 11 14 2 2 1
Roof 14 17 3 2 2
Rear Bumper 14 17 3 2 2
MID SIZE CAR
Front Bumper 12 15 2 2 2
Left Fender 6 8 1 1 1
Right Fender 6 8 1 1 1
Hood 12 15 2 2 2
Left Front Door 7 9 2 1 1
Right Front Door 7 9 2 1 1
Left Rear Door 7 9 2 1 1
Right Rear Door 7 9 2 1 1
Left Quarter Panel 8 10 2 1 1
Right Quarter Panel 8 10 2 1 1
Deck Lid 10 12 2 2 1
Roof 12 15 2 2 2
Rear Bumper 12 15 2 2 2
SMALL CAR
Front Bumper 10 12 2 2 1
Left Fender 5 6 1 1 1
Right Fender 5 6 1 1 1
Hood 10 12 2 2 1
Left Front Door 6 8 1 1 1
Right Front Door 6 8 1 1 1
Left Rear Door 6 8 1 1 1
Right Rear Door 6 8 1 1 1
Left Quarter Panel 7 9 2 1 1
Right Quarter Panel 7 9 2 1 1
Deck Lid 8 10 2 1 1
Roof 11 14 2 2 1
Rear Bumper 10 12 2 2 1